<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tunnel&#8217;s Vision</title>
	<atom:link href="http://tpgblog.com/2009/01/12/tunnel7/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpgblog.com/2009/01/12/tunnel7/</link>
	<description>Discussion, advice, and reviews regarding online products, the people behind them and the trends they represent, from Modular Innovation and Product Management to User Experience and Quick-UX.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: download traffic travis 4</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-5856</link>
		<dc:creator><![CDATA[download traffic travis 4]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-5856</guid>
		<description><![CDATA[[...] http://www.teen.com/angela-sarafyan-breaking-dawn-interview-video http://tpgblog.com/2009/01/12/tunnel7 http://sns.cs.princeton.edu/2009/11/computing-for-global-development [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.teen.com/angela-sarafyan-breaking-dawn-interview-video" rel="nofollow">http://www.teen.com/angela-sarafyan-breaking-dawn-interview-video</a> <a href="http://tpgblog.com/2009/01/12/tunnel7" rel="nofollow">http://tpgblog.com/2009/01/12/tunnel7</a> <a href="http://sns.cs.princeton.edu/2009/11/computing-for-global-development" rel="nofollow">http://sns.cs.princeton.edu/2009/11/computing-for-global-development</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stardoll: Lost and Naked &#171; The Product Guy</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-1127</link>
		<dc:creator><![CDATA[Stardoll: Lost and Naked &#171; The Product Guy]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-1127</guid>
		<description><![CDATA[[...] Posts Tunnel&#039;s VisionBest Free Online Wiki Announced!Stardoll: Lost and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posts Tunnel&#8217;s VisionBest Free Online Wiki Announced!Stardoll: Lost and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roll of the Dice.com &#171; The Product Guy</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-1122</link>
		<dc:creator><![CDATA[Roll of the Dice.com &#171; The Product Guy]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-1122</guid>
		<description><![CDATA[[...] Posts Tunnel&#039;s VisionBest Free Online Wiki Announced!Stardoll: Lost and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posts Tunnel&#8217;s VisionBest Free Online Wiki Announced!Stardoll: Lost and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of Massachusetts SSAA Grouping &#171; The Product Guy</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-1100</link>
		<dc:creator><![CDATA[The State of Massachusetts SSAA Grouping &#171; The Product Guy]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-1100</guid>
		<description><![CDATA[[...] Posts Tunnel&#039;s VisionBest Free Online Wiki Announced!Stardoll: Lost and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posts Tunnel&#8217;s VisionBest Free Online Wiki Announced!Stardoll: Lost and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunnel&#8217;s Visions Non-negative Visual Flow - Creattica Daily</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-1090</link>
		<dc:creator><![CDATA[Tunnel&#8217;s Visions Non-negative Visual Flow - Creattica Daily]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-1090</guid>
		<description><![CDATA[[...] what the heck non-negative visual flow is, you&#8217;re not alone. I wasn&#8217;t sure until I read The Product Guy&#8217;s review of the Tunnel Vision website. Author Jeremy Horn periodically goes over websites to discuss the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what the heck non-negative visual flow is, you&#8217;re not alone. I wasn&#8217;t sure until I read The Product Guy&#8217;s review of the Tunnel Vision website. Author Jeremy Horn periodically goes over websites to discuss the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digitaloop&#8217;s Clean Groups &#171; The Product Guy</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-1079</link>
		<dc:creator><![CDATA[Digitaloop&#8217;s Clean Groups &#171; The Product Guy]]></dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-1079</guid>
		<description><![CDATA[[...] Non-negative Visual Flow (value +0.3) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Non-negative Visual Flow (value +0.3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Layout of Quick-UX &#171; The Product Guy</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-1056</link>
		<dc:creator><![CDATA[On the Layout of Quick-UX &#171; The Product Guy]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-1056</guid>
		<description><![CDATA[[...] Non-negative Visual Flow (value +0.3) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Non-negative Visual Flow (value +0.3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clogged c-ville &#171; The Product Guy</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-1053</link>
		<dc:creator><![CDATA[Clogged c-ville &#171; The Product Guy]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-1053</guid>
		<description><![CDATA[[...] Non-negative Visual Flow (value +0.3) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Non-negative Visual Flow (value +0.3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunnel&#8217;s Vision</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-997</link>
		<dc:creator><![CDATA[Tunnel&#8217;s Vision]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-997</guid>
		<description><![CDATA[[...] Visit Source. Looking for More Design Inspiration? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visit Source. Looking for More Design Inspiration? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCC Report Card: Could Do Better &#171; The Product Guy</title>
		<link>http://tpgblog.com/2009/01/12/tunnel7/#comment-994</link>
		<dc:creator><![CDATA[BCC Report Card: Could Do Better &#171; The Product Guy]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://theproductguy.wordpress.com/?p=1304#comment-994</guid>
		<description><![CDATA[[...] Tunnel&#8217;s&#160;Vision  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tunnel&#8217;s&nbsp;Vision  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

