<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Do I want to use it? Evaluating Desirability through Quick-UX.</title>
	<atom:link href="http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/</link>
	<description>Discussion, advice, and reviews regarding online products, the people behind them and the trends they represent, from Modular Innovation and Product Management to User Experience and Quick-UX.</description>
	<lastBuildDate>Tue, 29 May 2012 18:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Automating the Path to a Better User Experience &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-3895</link>
		<dc:creator><![CDATA[Automating the Path to a Better User Experience &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-3895</guid>
		<description><![CDATA[[...] Do I want to use it? (Desirability) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Do I want to use it? (Desirability) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Martin</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2792</link>
		<dc:creator><![CDATA[Jack Martin]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2792</guid>
		<description><![CDATA[This is only a temporary splash page, would love to discuss your specific attributes in the development of certain web/product for my newly formed start-up.


Regards

Jack C. Martin
303.408.0021]]></description>
		<content:encoded><![CDATA[<p>This is only a temporary splash page, would love to discuss your specific attributes in the development of certain web/product for my newly formed start-up.</p>
<p>Regards</p>
<p>Jack C. Martin<br />
303.408.0021</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Product Guy: Superfine in 09 &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2785</link>
		<dc:creator><![CDATA[The Product Guy: Superfine in 09 &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2785</guid>
		<description><![CDATA[[...] answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important role. Google Search [...]]]></description>
		<content:encoded><![CDATA[<p>[...] answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important role. Google Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google: True Colors Shine Through &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2408</link>
		<dc:creator><![CDATA[Google: True Colors Shine Through &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2408</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean and Air Cooler &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2391</link>
		<dc:creator><![CDATA[Clean and Air Cooler &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2391</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgledy Haven &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2336</link>
		<dc:creator><![CDATA[Higgledy Haven &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2336</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dentist of a Different Color &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2314</link>
		<dc:creator><![CDATA[A Dentist of a Different Color &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2314</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea Unfathomably &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2287</link>
		<dc:creator><![CDATA[Sea Unfathomably &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2287</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Color of Quick-UX &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-2221</link>
		<dc:creator><![CDATA[On the Color of Quick-UX &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-2221</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Desirability, &quot;Do I want it?&quot; the sub-category of Color Scheme plays an important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of Massachusetts SSAA Grouping &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/14/do-i-want-to-use-it-evaluating-desirability-through-quick-ux/#comment-1095</link>
		<dc:creator><![CDATA[The State of Massachusetts SSAA Grouping &#171; The Product Guy]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=388#comment-1095</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product&#8217;s User Experience (UX). In answering the question of Desirability, &quot;Should I use it?&quot; the sub-category of Layout is one of frequent discussion, especially [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product&#8217;s User Experience (UX). In answering the question of Desirability, &quot;Should I use it?&quot; the sub-category of Layout is one of frequent discussion, especially [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

