<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Should I use it? Evaluating Usefulness through Quick-UX.</title>
	<atom:link href="http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/</link>
	<description>Discussion, advice, and reviews regarding online products, the people behind them and the trends they represent, from Modular Innovation and Product Management to User Experience and Quick-UX.</description>
	<lastBuildDate>Tue, 29 May 2012 18:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 57 Varieties: Relishing Accessibility &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-4427</link>
		<dc:creator><![CDATA[57 Varieties: Relishing Accessibility &#171; The Product Guy]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 03:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-4427</guid>
		<description><![CDATA[[...] And, through Quick-UX, addressing Accessibility, as well as the larger categories of Usability, Usefulness, and Desirability, can be done quite easily and quickly, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And, through Quick-UX, addressing Accessibility, as well as the larger categories of Usability, Usefulness, and Desirability, can be done quite easily and quickly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automating the Path to a Better User Experience &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-3894</link>
		<dc:creator><![CDATA[Automating the Path to a Better User Experience &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-3894</guid>
		<description><![CDATA[[...] Should I use it? (Usefulness) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Should I use it? (Usefulness) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea Unfathomably &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-2395</link>
		<dc:creator><![CDATA[Sea Unfathomably &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-2395</guid>
		<description><![CDATA[[...] the question “Do I want to use it?” represents only 1 of the 3 core components (Usability, Usefulness, Desirability) of a Quick-UX evaluation – a rapid way to obtain concrete and comparable means by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the question “Do I want to use it?” represents only 1 of the 3 core components (Usability, Usefulness, Desirability) of a Quick-UX evaluation – a rapid way to obtain concrete and comparable means by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean and Air Cooler &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-2392</link>
		<dc:creator><![CDATA[Clean and Air Cooler &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-2392</guid>
		<description><![CDATA[[...] the question “Do I want to use it?” represents only 1 of the 3 core components (Usability, Usefulness, Desirability) of a Quick-UX evaluation – a rapid way to obtain concrete and comparable means by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the question “Do I want to use it?” represents only 1 of the 3 core components (Usability, Usefulness, Desirability) of a Quick-UX evaluation – a rapid way to obtain concrete and comparable means by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Color of Quick-UX &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-2339</link>
		<dc:creator><![CDATA[On the Color of Quick-UX &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-2339</guid>
		<description><![CDATA[[...] the question “Do I want to use it?” represents only 1 of the 3 core components (Usability, Usefulness, Desirability) of a Quick-UX evaluation – a sure-fire, rapid way to obtain concrete and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the question “Do I want to use it?” represents only 1 of the 3 core components (Usability, Usefulness, Desirability) of a Quick-UX evaluation – a sure-fire, rapid way to obtain concrete and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upfront: Etsy &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-2129</link>
		<dc:creator><![CDATA[Upfront: Etsy &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-2129</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThumbTack Color &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-2047</link>
		<dc:creator><![CDATA[ThumbTack Color &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-2047</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakingOf Credibility &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-1958</link>
		<dc:creator><![CDATA[MakingOf Credibility &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-1958</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPDATE: Refreshed Likexo &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-1914</link>
		<dc:creator><![CDATA[UPDATE: Refreshed Likexo &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-1914</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &quot;Should I use it?&quot; the sub-category of Credibility is one in the frequent discussion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Credibly Mashable? &#124; Situated Research</title>
		<link>http://tpgblog.com/2008/04/07/should-i-use-it-evaluating-usefulness-through-quick-ux/#comment-1880</link>
		<dc:creator><![CDATA[What is Credibly Mashable? &#124; Situated Research]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=385#comment-1880</guid>
		<description><![CDATA[[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &#8220;Should I use it?&#8221; the sub-category of Credibility is one in the frequent discussion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and quantifiable assessment of a product’s User Experience (UX). In answering the question of Usefulness, &#8220;Should I use it?&#8221; the sub-category of Credibility is one in the frequent discussion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

