<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MSNBC. An online experience.</title>
	<atom:link href="http://tpgblog.com/2008/03/03/msnbc-an-online-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/</link>
	<description>Discussion, advice, and reviews regarding online products, the people behind them and the trends they represent, from Modular Innovation and Product Management to User Experience and Quick-UX.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MSNBC. An online experience. &#124; White Sands Digital</title>
		<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/#comment-323</link>
		<dc:creator><![CDATA[MSNBC. An online experience. &#124; White Sands Digital]]></dc:creator>
		<pubDate>Thu, 15 May 2008 04:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=353#comment-323</guid>
		<description><![CDATA[[...] disadvantages to the news hungry user. A more detailed look at the pros and cons of MSNBC online.read more &#124; digg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] disadvantages to the news hungry user. A more detailed look at the pros and cons of MSNBC online.read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Horn</title>
		<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/#comment-322</link>
		<dc:creator><![CDATA[Jeremy Horn]]></dc:creator>
		<pubDate>Wed, 14 May 2008 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=353#comment-322</guid>
		<description><![CDATA[Paul, your facts are incorrect. Fox News, as of March 2008, ranks 10th out of the top 10 online news websites. For the details, check here: http://www.marketingcharts.com/interactive/top-10-current-events-news-online-destinations-march-2008-4319/

As a matter of fact, March 2008 is the first time this year that Fox News has achieved any placement within the Top 10 online news rankings.]]></description>
		<content:encoded><![CDATA[<p>Paul, your facts are incorrect. Fox News, as of March 2008, ranks 10th out of the top 10 online news websites. For the details, check here: <a href="http://www.marketingcharts.com/interactive/top-10-current-events-news-online-destinations-march-2008-4319/" rel="nofollow">http://www.marketingcharts.com/interactive/top-10-current-events-news-online-destinations-march-2008-4319/</a></p>
<p>As a matter of fact, March 2008 is the first time this year that Fox News has achieved any placement within the Top 10 online news rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Sands</title>
		<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/#comment-320</link>
		<dc:creator><![CDATA[Paul Sands]]></dc:creator>
		<pubDate>Wed, 14 May 2008 15:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=353#comment-320</guid>
		<description><![CDATA[I rather think Fox News has twice the traffic of CNN, and at least sixteen times the traffic of MSNBC.  Odd it is missing from your list, eh?]]></description>
		<content:encoded><![CDATA[<p>I rather think Fox News has twice the traffic of CNN, and at least sixteen times the traffic of MSNBC.  Odd it is missing from your list, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Online News Experience is&#8230; &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/#comment-200</link>
		<dc:creator><![CDATA[The Top Online News Experience is&#8230; &#171; The Product Guy]]></dc:creator>
		<pubDate>Mon, 10 Mar 2008 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=353#comment-200</guid>
		<description><![CDATA[[...] MSNBC. An online&#160;experience.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MSNBC. An online&nbsp;experience.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo News. #1 Online News Site. &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/#comment-192</link>
		<dc:creator><![CDATA[Yahoo News. #1 Online News Site. &#171; The Product Guy]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=353#comment-192</guid>
		<description><![CDATA[[...] MSNBC. An online&#160;experience.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MSNBC. An online&nbsp;experience.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The News is Improving &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/#comment-191</link>
		<dc:creator><![CDATA[The News is Improving &#171; The Product Guy]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=353#comment-191</guid>
		<description><![CDATA[[...] MSNBC. An online&#160;experience.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MSNBC. An online&nbsp;experience.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN website. What&#8217;s so good about it? &#171; The Product Guy</title>
		<link>http://tpgblog.com/2008/03/03/msnbc-an-online-experience/#comment-190</link>
		<dc:creator><![CDATA[CNN website. What&#8217;s so good about it? &#171; The Product Guy]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://tpgblog.com/?p=353#comment-190</guid>
		<description><![CDATA[[...] MSNBC. An online&#160;experience.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MSNBC. An online&nbsp;experience.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

